Most Recent Romoland Homes For Sale
| View All Romoland Homes For Sale | ||
|
28416 Eller Way, Romoland, CA 92585 | $107,200 3 beds 2 baths |
|
Palomar Rd, Romoland, CA 92585 | $99,750 |
|
Property, Romoland, CA 92585 | $189,900 3 beds 2 baths |
Real Estate Resources |
Romoland Apartments
There are 340 apartments found in and near the Romoland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings